Weapons
151 weapons, A to Z.
- Hits off is the stat that adds to its damage. Magic and finesse weapons use STR instead when your STR is higher.
- Two-handed weapons (bows, crossbows, big guns, polearms, greatswords, heavy axes and hammers) take both hands, so nothing can go in your Off-hand.
- One-handed melee weapons can be dual wielded. Equip a second one and it goes in the Off-hand. It sometimes follows up your hits for extra damage. Swap hands on the item card trades them.
- Enchantments add tags and Pairs on top of what's listed here. See Pairs.
| Weapon | Damage | Hits off | Hands | Tags | Pairs with | Notes |
|---|---|---|---|---|---|---|
| Anvil Hammer | 12–19 | STR | Two | STR | Gym Rat | Forge-Born set. Only sold in Snodbury. Made to shape iron. Works on faces too. |
| Arsonist's Walking Stick | 6–10 | INT (or STR if higher) | One (dual wield) | INT Burn | Book Smarts, Hot Pants | Still smoking. Channels magic. +3 INT. Hits sometimes set things alight. |
| Award Show Bow | 10–15 | DEX (or STR if higher) Range 6 | Two | DEX CHA | – | Shoots 6 tiles. Uses DEX. Gold-plated and +2 CHA. |
| Bamboo Pole | 6–10 | STR | Two | STR | Gym Rat, Matching Outfit | Grows a foot a day. Bring it in at night. Hits are Nature: 20% chance to root the target for a turn and grow grass under it, and they train your Nature spells. |
| Bass Cannon Legendary | 11–16 | DEX (or STR if higher) Range 4 | Two | DEX Knockback | – | Legendary. Shoots 4 tiles and knocks enemies back. Uses DEX. |
| Bastard Sword | 7–11 | STR | One (dual wield) | STR | Gym Rat | Its parents never married. It is fine about it. |
| Big Bone | 4–7 | STR | One (dual wield) | STR | Gym Rat | Something big lost this. Something bigger took it. |
| Big Friendly Gun | 20–30 | STR Range 5 | Two | STR | – | Faraway. Shoots 5 tiles and ignores armor. It is not friendly. Extremely loud. |
| Bilgewater's Harpoon Legendary | 6–10 | DEX (or STR if higher) Range 3 | Two | DEX Wet | – | Legendary. Shoots 3 tiles. Uses DEX. Still dripping after forty years. 30% chance a hit soaks the target. |
| Blood Drive Spear | 5–8 | STR | Two | STR | Gym Rat, Matching Outfit | Collects donations. Not voluntary ones. Hits are Blood: 20% chance to make the target bleed (hitting something already bleeding heals you 1), and they train your Blood spells. |
| Blood Scythe | 12–18 | STR | Two | STR Lifesteal | Gym Rat, Bedside Manner | Reaps. Heal 1 for every hit you land. |
| Boomerang | 4–7 | DEX (or STR if higher) Range 4 | One | DEX | – | Hits 4 tiles away and always comes back. Uses DEX. |
| Box Cutter Dagger | 2–4 | DEX (or STR if higher) | One (dual wield) | DEX | – | Quick and nasty. |
| Brain Freeze Axe | 10–16 | STR | One (dual wield) | STR Frozen | Gym Rat | Ow ow ow ow. 15% chance a hit freezes the target, and +20% damage to frozen things. |
| Brass Knuckles | 2–4 | STR | One (dual wield) | STR | Gym Rat | Punchy. |
| Broom Handle Spear | 3–5 | STR | Two | STR | Gym Rat | Wood & Leather. A broom handle with a kitchen knife taped on. +5% to hit. |
| Broom Staff | 1–3 | INT (or STR if higher) | One (dual wield) | INT | Book Smarts | Channels magic. Also sweeps. |
| Bullwhip | 4–8 | DEX (or STR if higher) Range 2 | One | DEX | – | Cracks 2 tiles away. Uses DEX if it is higher than STR. |
| Butcher Cleaver | 7–12 | STR | One (dual wield) | STR | Gym Rat | Stolen from Chef Scorch. He wants it back. |
| Butcher Knife | 3–6 | DEX (or STR if higher) | One (dual wield) | DEX | – | Quick and messy. Uses DEX if it is higher than STR. +5% to hit. |
| Camping Hatchet | 3–5 | STR | One (dual wield) | STR Bleed | Gym Rat | Bought for a camping trip that never happened. 15% chance a hit makes the target bleed. |
| Chakram | 6–10 | DEX (or STR if higher) Range 3 | One | DEX | – | A very sharp hoop. Hits 3 tiles away. Uses DEX. |
| Clipboard of Doom Legendary | 11–16 | STR | One (dual wield) | STR Boss | Gym Rat | Legendary. Double damage to Headliners and Guest Stars. |
| Cosplay Sword | 3–5 | STR | One (dual wield) | STR | Gym Rat | Sharpened on a curb. |
| Crossbow | 4–7 | DEX (or STR if higher) Range 5 | Two | DEX | – | Shoots 5 tiles. Uses DEX. |
| Croupier's Rake | 3–6 | STR | One (dual wield) | STR Gold Hype | Gym Rat | From a casino that would like it back. 15% of hits rake a few coins loose, and critical hits earn 2 Hype. |
| Crowbar | 4–7 | STR | One (dual wield) | STR | Gym Rat | Opens crates, doors, and goblins. |
| Crystal Sword | 12–17 | STR | One (dual wield) | STR Crit | Gym Rat | Pink, sparkly and very, very sharp. +8% crit. |
| Cupid's Bow | 7–12 | DEX (or STR if higher) Range 5 | Two | DEX | – | Shoots 5 tiles. Uses DEX. Monsters fall in love and dance instead of attacking 10% of the time. |
| Diamond Axe | 14–21 | STR | One (dual wield) | STR | Gym Rat | Diamond. Cuts through anything, including the budget. -5% to hit. |
| Diamond Spear | 13–19 | STR | Two | STR | Gym Rat | Diamond. The tip is one big diamond. +5% to hit. |
| Diamond Sword | 14–20 | STR | One (dual wield) | STR | Gym Rat | Diamond. Saved for the season finale. This is it. |
| Divorce Axe | 8–13 | STR | One (dual wield) | STR Sneak | Gym Rat | Takes half of everything. +40% damage to anything at full health. |
| Double Axe | 12–18 | STR | Two | STR | Gym Rat | Twice the axe. |
| Emerald Morningstar | 9–14 | STR | One (dual wield) | STR | Gym Rat, Matching Outfit | Grows moss between swings. 20% of hits root the target and grow grass under it. |
| Emotional Baggage Claymore | 13–19 | STR | Two | STR Knockback | Gym Rat | Heavy, and you have been carrying it for years. Hits push enemies back 2 tiles. |
| Fan Blade | 10–15 | DEX (or STR if higher) | One (dual wield) | DEX | Matching Outfit | Pulled off a ceiling fan while it was still on. Uses DEX if it is higher than STR. Hits are Wind: 25% chance to blow the target 2 tiles back, and they train your Wind spells. |
| Fencing Rapier | 4–7 | DEX (or STR if higher) | One (dual wield) | DEX | – | En garde! Uses DEX if it is higher than STR. +5% to hit. |
| Fire Axe | 3–6 | STR | One (dual wield) | STR | Gym Rat | Break glass in case of goblins. |
| Fire Marshal's Axe | 9–14 | STR | One (dual wield) | STR | Gym Rat, Matching Outfit | Confiscated from a fire marshal. He wants it back. Hits are Fire: 20% chance to set the target alight, and they train your Fire spells. |
| Fire Scepter | 6–10 | INT (or STR if higher) | One (dual wield) | INT | Book Smarts, Matching Outfit | Hits off INT if it is higher than STR. +1 INT, and 20% of hits set the target alight. |
| Fishbowl Flail | 6–10 | STR | One (dual wield) | STR Wet | Gym Rat | The goldfish is fine. Mostly. 30% chance a hit soaks the target (Wet for 3 turns). |
| Flail of Regret | 10–16 | STR | One (dual wield) | STR | Gym Rat | Hits hard, misses sometimes, hurts feelings. |
| Flambe Sword | 9–14 | STR | One (dual wield) | STR Burn | Gym Rat, Hot Pants | Chef Scorch lit it at the table. Nobody asked. Hits sometimes set things alight, and +25% damage to anything standing in fire. |
| Flame Sword | 9–14 | STR | One (dual wield) | STR | Gym Rat, Matching Outfit | Hot off the forge, and staying that way. 20% of hits set the target alight. |
| Flare Gun Bow | 7–11 | DEX (or STR if higher) Range 5 | Two | DEX | Matching Outfit | Shoots flares in a bow shape. Do not ask how. Shoots 5 tiles. Uses DEX. Hits are Fire: 15% chance to set the target alight, and they train your Fire spells. |
| Flint Sword | 5–8 | STR | One (dual wield) | STR | Gym Rat | Stone & Chainmail. Knapped by a man at a Renaissance faire. He did not stop talking the whole time. |
| Freddie's Icicle Shiv Legendary | 10–15 | DEX (or STR if higher) | One (dual wield) | DEX Frozen | – | Legendary. It never melts. Nobody knows why. Finesse: uses DEX. 20% chance a hit freezes the target. |
| Freezer Burn Bow | 10–14 | DEX (or STR if higher) Range 5 | Two | DEX | Matching Outfit | The arrows come out of the freezer drawer. Some still have peas on. Shoots 5 tiles. Uses DEX. Hits are Frost: 15% chance to freeze the target for a turn, and they train your Frost spells. |
| Frost Brand | 9–15 | STR | One (dual wield) | STR | Gym Rat | A sword that is always slightly damp. |
| Frost Crossbow | 8–12 | DEX (or STR if higher) Range 5 | Two | DEX | Matching Outfit | Shoots 5 tiles. Uses DEX. 20% of hits freeze the target. |
| Garage Sale Shortbow | 3–6 | DEX (or STR if higher) Range 4 | Two | DEX | – | Shoots 4 tiles. Uses DEX. Fifty cents. Came with a string and a stranger's lunch. |
| Glacier Axe | 10–16 | STR | Two | STR Frozen | Gym Rat | Twice the axe, and both halves are cold. 12% chance a hit freezes the target, and +25% damage to frozen things. |
| Glowstick Bow | 12–17 | DEX (or STR if higher) Range 5 | Two | DEX | Matching Outfit | Shoots glowsticks. They are very, very sharp glowsticks. Shoots 5 tiles. Uses DEX. Hits are Arcane: 15% chance to zap the target again for half your INT, and they train your Arcane spells. |
| Gold Axe | 11–17 | STR | One (dual wield) | STR | Gym Rat | Gold. Soft metal, hard swing. |
| Gold Spear | 10–15 | STR | Two | STR | Gym Rat | Gold. Shiny and pointy. |
| Gold-Plated Sword | 11–16 | STR | One (dual wield) | STR CHA | Gym Rat | Gold. Gold-plated. The plating is coming off. +2 CHA. |
| Golden Parachute | 11–17 | STR | One (dual wield) | STR Gold | Gym Rat | A gold axe for an executive leaving in a hurry. 15% chance a hit knocks coins loose. |
| Grandfather Clock Hand | 13–19 | STR | One (dual wield) | STR | Gym Rat, Matching Outfit | The minute hand. The hour hand was too slow. Hits are Time: 20% chance to slow the target for 3 turns, and they train your Time spells. |
| Grandpa's Cane | 3–5 | STR | One (dual wield) | STR | Gym Rat | He wanted you to have it. He did not say for this. |
| Grave Robber's Wand | 3–6 | INT (or STR if higher) | One (dual wield) | INT Lifesteal | Book Smarts, Bedside Manner, Matching Outfit | Dug up with its last owner. Channels magic. +2 INT. Its hits are Necromancy, and you heal 1 for every hit you land. |
| Grave Shovel | 4–7 | STR | Two | STR | Gym Rat | Digs graves. Fills them too. |
| Grudge Blade | 9–14 | DEX (or STR if higher) | One (dual wield) | DEX | – | A humming red blade that ignores armor. It belonged to someone. They want it back, and they know where you are. |
| Halberd | 9–14 | STR | Two | STR | Gym Rat | An axe on a stick. Peak engineering. |
| Hatchet of Hobbies | 3–6 | STR | One (dual wield) | STR | Gym Rat | Wood & Leather. For hobbyists. Your hobby is goblins. -5% to hit. |
| Headsman's Axe | 5–9 | STR | Two | STR Kills | Gym Rat | Retired from show business, still loves a finale. +30% damage to anything under 30% health. |
| Heirloom Pitchfork | 11–17 | STR | Two | STR | Gym Rat | Salt of the Earth set. Only sold in Snodbury. For hay, and for anyone who touches the hay. |
| Heirloom Rapier | 2–5 | DEX (or STR if higher) | One (dual wield) | DEX | – | Worth more than you. |
| Hot Knife | 7–11 | DEX (or STR if higher) | One (dual wield) | DEX Burn | Hot Pants | Goes through goblins like butter. Finesse: uses DEX. Hits sometimes set things alight. |
| Ice Mallet | 13–19 | STR | Two | STR | Gym Rat, Matching Outfit | For tenderising yetis. 20% of hits freeze the target for a turn. |
| Ice Pick | 8–13 | STR | One (dual wield) | STR | Gym Rat | Cold, pointy, personal. |
| Ice Trident | 12–18 | STR | Two | STR | Gym Rat, Matching Outfit | Three frozen points. +5% to hit, and 20% of hits freeze the target. |
| Icicle Bow | 7–11 | DEX (or STR if higher) Range 6 | Two | DEX Frozen | – | Shoots 6 tiles. Uses DEX. The arrows are icicles. So is the string. Don't ask. 10% chance a hit freezes. |
| Icicle Lance | 11–16 | STR | Two | STR | Gym Rat, Matching Outfit | Grown, not forged. Keep it in the cold or it gets shorter. Hits are Frost: 20% chance to freeze the target for a turn, and they train your Frost spells. |
| Icicle Sword | 10–15 | STR | One (dual wield) | STR | Gym Rat, Matching Outfit | Never melts, never warms up. 20% of hits freeze the target for a turn. |
| Judge's Gavel | 9–14 | STR | One (dual wield) | STR Crit | Gym Rat | Order in the dungeon! Critical hits stun for a turn. |
| Karaoke Mic | 6–10 | INT (or STR if higher) | One (dual wield) | INT CHA Hype | Book Smarts, Mic Drop | Channels magic. +2 INT, +2 CHA. Critical hits earn 3 Hype. Nobody can stop you now. Nobody has tried. |
| Laser Pointer Lance | 14–19 | STR | Two | STR | Gym Rat, Matching Outfit | Do not point it at the cameras. Hits are Arcane: 20% chance to zap the target again for half your INT, and they train your Arcane spells. |
| Letter Opener | 3–6 | DEX (or STR if higher) | One (dual wield) | DEX | – | For opening mail and goblins. Finesse: uses DEX. |
| Longbow | 6–10 | DEX (or STR if higher) Range 6 | Two | DEX | – | Shoots 6 tiles. Uses DEX. |
| Longbow of Long Regret | 8–13 | DEX (or STR if higher) Range 6 | Two | DEX Crit | – | Shoots 6 tiles. Uses DEX. Every arrow is a decision you cannot take back. +8% crit chance. |
| Lumberjack's Regret | 7–11 | STR | Two | STR | Gym Rat, Matching Outfit | He cut down one tree too many. Now the axe is growing leaves. Hits are Nature: 20% chance to root the target for a turn and grow grass under it, and they train your Nature spells. |
| Mall Katana | 4–8 | STR | Two | STR | Gym Rat | Folded over a thousand times. Allegedly. |
| Meat Tenderizer | 5–9 | STR | One (dual wield) | STR Bleed | Gym Rat | Makes anything tender. Anything. 12% chance a hit makes the target bleed. |
| Mic Stand | 13–18 | STR | Two | STR CHA | Gym Rat, Matching Outfit, Mic Drop | Swung like a rock star. Check, one, two. +2 CHA. Hits are Bard: 25% chance to earn 1 Hype, and sometimes the target runs for it, and they train your Bard spells. |
| Moon Glaive | 15–22 | STR | Two | STR | Gym Rat | A crescent moon on a pole. |
| Moon Staff | 3–6 | INT (or STR if higher) | One (dual wield) | INT | Book Smarts | Glows at night. It is always night. +4 INT. |
| Morning Star | 8–12 | STR | One (dual wield) | STR | Gym Rat | Not a morning person. |
| Nail Bat | 4–7 | STR | One (dual wield) | STR | Gym Rat | Home run. Home run through a skull. |
| Nail Gun | 7–11 | DEX (or STR if higher) Range 4 | One | DEX | – | Shoots 4 tiles. Uses DEX. OSHA would not approve. |
| Obsidian Axe | 10–16 | STR | One (dual wield) | STR Crit | Gym Rat | Volcanic glass. Sharp enough to cut a shadow. +5% crit. |
| Paper Cut Bow | 4–7 | DEX (or STR if higher) Range 5 | Two | DEX | Matching Outfit | Every arrow gives a paper cut. A really, really bad one. Shoots 5 tiles. Uses DEX. Hits are Blood: 15% chance to make the target bleed (hitting something already bleeding heals you 1), and they train your Blood spells. |
| Parking Meter Mace | 2–5 | STR | One (dual wield) | STR | Gym Rat | Time is up. |
| Participation Trophy Sword | 3–6 | STR | One (dual wield) | STR CHA Hype | Gym Rat | Everybody gets one. +1 CHA, and critical hits earn 1 Hype. |
| Pirate Cutlass | 5–9 | DEX (or STR if higher) | One (dual wield) | DEX Gold | – | Arr. Uses DEX if it is higher than STR, and 10% of hits knock coins loose. |
| Pitchfork | 5–8 | STR | Two | STR | Gym Rat | For angry mobs of one. |
| Pizza Cutter Scimitar | 6–10 | DEX (or STR if higher) | One (dual wield) | DEX Bleed | – | Eight slices, every time. Finesse: uses DEX. 20% chance a hit makes the target bleed. |
| Plunger of Destiny Legendary | 5–9 | STR | One (dual wield) | STR Crit | Gym Rat | Legendary. Critical hits stun for 2 turns. |
| Pool Cue | 3–6 | DEX (or STR if higher) | Two | DEX | – | Corner pocket. Finesse: uses DEX. |
| Prop Laser Sword | 12–18 | STR | One (dual wield) | STR | Gym Rat | The prop department made it real by accident. |
| Prop Pistol | 9–13 | DEX (or STR if higher) Range 5 | One | DEX | – | Shoots 5 tiles. Uses DEX. Loud: wakes things up. |
| Prop Wizard's Axe | 15–20 | STR | One (dual wield) | STR | Gym Rat, Matching Outfit | A prop from a fantasy show nobody watched. It works now. Nobody knows why. Hits are Arcane: 20% chance to zap the target again for half your INT, and they train your Arcane spells. |
| Ray Gun | 9–14 | DEX (or STR if higher) Range 5 | One | DEX Gold | – | Shoots 5 tiles. Uses DEX. Ignores armor, and 5% of kills turn into a pile of gold. |
| Rebar Spear | 5–9 | STR | Two | STR | Gym Rat | Construction site chic. |
| Replica Excalibur | 14–20 | STR | Two | STR | Gym Rat | From a gift shop. Pulled from a foam rock. Still lethal. |
| Rhinestone Scepter | 2–5 | INT (or STR if higher) | One (dual wield) | INT | Book Smarts | Bedazzled. Channels magic. +2 INT. |
| Rock Pick | 6–10 | STR | One (dual wield) | STR | Gym Rat, Matching Outfit | For geology, and for whatever is between you and the geology. Hits are Earth: 20% chance to stun the target for a turn and give you +1 armor, and they train your Earth spells. |
| Rotisserie Spit | 8–13 | STR | Two | STR | Gym Rat, Matching Outfit | Still turning. Still dripping. Hits are Fire: 20% chance to set the target alight, and they train your Fire spells. |
| Royal Saber | 8–12 | STR | One (dual wield) | STR CHA | Gym Rat | For ribbon cuttings and beheadings. +2 CHA. |
| Ruby Labrys | 14–21 | STR | Two | STR | Gym Rat | A double-headed axe with a ruby in the middle. -5% to hit. |
| Sandbox Shovel | 3–5 | STR | One (dual wield) | STR | Gym Rat, Matching Outfit | Plastic, red, slightly chewed. Hits are Earth: 15% chance to stun the target for a turn and give you +1 armor, and they train your Earth spells. |
| Sawed-off Shotgun | 13–19 | DEX (or STR if higher) Range 3 | Two | DEX | – | Shoots 3 tiles. Uses DEX. Very loud. |
| Scrap Repeater | 6–10 | DEX (or STR if higher) Range 5 | Two | DEX | – | Crafted. A crossbow with a pipe for a magazine. Shoots 5 tiles, twice, for one ammo. Uses DEX. |
| Showbiz Glaive | 10–16 | STR | Two | STR | Gym Rat | Sequins on the blade. Very on brand. |
| Shower Shiv | 2–5 | DEX (or STR if higher) | One (dual wield) | DEX Sneak | Slip 'n' Stab | Made in a prison shower. Do not ask which prison. Finesse: uses DEX. Double damage to anything asleep. |
| Skull Mace | 6–10 | STR | One (dual wield) | STR | Gym Rat | Somebody's head, on somebody else's stick. |
| Slapping Fish | 5–9 | STR | One (dual wield) | STR Knockback | Gym Rat | Knocks enemies back and often stuns them. Smells. |
| Slasher Film Axe | 6–9 | STR | One (dual wield) | STR | Gym Rat, Matching Outfit | Signed by the masked guy from every sequel. Hits are Blood: 20% chance to make the target bleed (hitting something already bleeding heals you 1), and they train your Blood spells. |
| Sledgehammer | 6–11 | STR | Two | STR | Gym Rat | For demolition. Of anything. |
| Staff of Mild Inconvenience | 3–6 | INT (or STR if higher) | One (dual wield) | INT | Book Smarts, Matching Outfit | Channels magic. +3 INT. Its hits are Time, and sometimes slow the target down. Like a printer. |
| Staff of Ratings | 7–12 | INT (or STR if higher) | One (dual wield) | INT | Book Smarts | Powered by audience engagement. +4 INT. |
| Stage Hook | 4–8 | DEX (or STR if higher) | One (dual wield) | DEX | Matching Outfit | Used to pull bad acts off stage. Uses DEX if it is higher than STR. Hits are Shadow: 20% chance to blind the target for 2 turns, and they train your Shadow spells. |
| Stagehand Shortsword | 4–7 | STR | One (dual wield) | STR | Gym Rat | A real sword from the props cage. Nobody signed it out. |
| Stale Baguette | 2–4 | DEX (or STR if higher) | One (dual wield) | DEX | – | Hard enough to kill. Finesse: uses DEX. |
| Steak Knife | 3–6 | DEX (or STR if higher) | One (dual wield) | DEX Bleed | – | From a very nice set. The rest of the set is in a goblin. Finesse: uses DEX. 20% chance a hit makes the target bleed. |
| Steel Axe | 8–13 | STR | One (dual wield) | STR | Gym Rat | Steel. Heavy, honest, reliable. -5% to hit. |
| Steel Spear | 7–12 | STR | Two | STR | Gym Rat | Steel. Long, steel and pointy. +5% to hit. |
| Steel Sword | 8–12 | STR | One (dual wield) | STR | Gym Rat | Steel. Bought from a man in a parking lot. |
| Stone Axe | 5–9 | STR | One (dual wield) | STR | Gym Rat | Stone & Chainmail. Prehistoric, and proud of it. -5% to hit. |
| Stone-Tipped Spear | 4–8 | STR | Two | STR | Gym Rat | Stone & Chainmail. Pointy rock, long stick. A classic. +5% to hit. |
| Submachine Gun | 5–8 | DEX (or STR if higher) Range 4 | One | DEX | – | Shoots 4 tiles, twice. Uses DEX. Loud. |
| Sunblade | 14–20 | STR | One (dual wield) | STR Hype | Gym Rat | Bright enough to hurt. Every critical hit earns 2 Hype. |
| Swamp Stick | 2–5 | INT (or STR if higher) | One (dual wield) | INT Poison | Book Smarts | Pulled out of the Soggy Grotto. Still soggy. Channels magic. +2 INT. 20% chance a hit poisons. |
| Telescope Spear | 10–15 | INT (or STR if higher) | Two | INT | Book Smarts, Matching Outfit | A telescope with a point on the end. Hits off INT if it is higher than STR. +2 INT. Hits are Cosmic: 20% chance to pull the enemies near the target in, and they train your Cosmic spells. |
| Tesla Wand | 5–9 | INT (or STR if higher) | One (dual wield) | INT Chain | Book Smarts | Channels magic. Every hit arcs to another enemy nearby. +2 INT. |
| The Director's Cut | 13–19 | STR | One (dual wield) | STR Kills | Gym Rat | A prop sword covered in very real stage blood. Longer than it needs to be. +50% damage to anything under 30% health. |
| The Golden Handshake Legendary | 14–20 | STR | One (dual wield) | STR Crit Gold | Gym Rat, Cash Grab | Legendary. Severance package included. +5% crit chance, and every kill pays out 3 gold. |
| Thunder Blade | 11–16 | STR | One (dual wield) | STR Chain | Gym Rat | Crackles. 20% of each hit arcs to a nearby enemy. |
| Tiki Torch Staff | 5–9 | INT (or STR if higher) | One (dual wield) | INT Burn | Book Smarts, Hot Pants | Somebody's luau got out of hand. Channels magic. +3 INT. Hits sometimes set things alight. |
| Tommy Gun | 8–12 | DEX (or STR if higher) Range 5 | Two | DEX | – | Shoots 5 tiles, twice. Uses DEX. Loud. |
| Trident | 8–13 | STR | Two | STR | Gym Rat | Three times the pointy. +5% to hit. |
| Trophy Bow | 10–15 | DEX (or STR if higher) Range 6 | Two | DEX Crit | – | Shoots 6 tiles. Uses DEX. Gold-plated for last season's archery round. +5% crit chance. |
| Twig Bow | 5–9 | DEX (or STR if higher) Range 5 | Two | DEX | Matching Outfit | A bendy twig and some string. It works better than it should. Shoots 5 tiles. Uses DEX. Hits are Nature: 15% chance to root the target for a turn and grow grass under it, and they train your Nature spells. |
| Venom Crossbow | 6–10 | DEX (or STR if higher) Range 5 | Two | DEX Poison | – | Shoots 5 tiles. Uses DEX. The bolts were dipped in something from the Mycelium Mall food court. 25% chance a hit poisons. |
| Venom Crossbow | 6–10 | DEX (or STR if higher) Range 5 | Two | DEX Poison | – | Shoots 5 tiles. Uses DEX. 25% of hits poison the target. |
| Void Blade | 12–18 | STR | One (dual wield) | STR | Gym Rat, Matching Outfit | A sword-shaped hole in the world. 20% of hits zap the target again for half your INT. |
| Void Spear | 13–19 | STR | Two | STR | Gym Rat | The point is nowhere. +5% to hit, and it ignores armor. |
| War Hammer | 10–16 | STR | Two | STR | Gym Rat | Two hands. Several swings. One result. |
| Whittled Sword | 3–5 | DEX (or STR if higher) | One (dual wield) | DEX | – | Wood & Leather. Whittled at a craft fair. Uses DEX if it is higher than STR. |
| Wizard Wand | 3–6 | INT (or STR if higher) | One (dual wield) | INT | Book Smarts | Smells like ozone and nerd. +3 INT. |
| Zamboni Axe | 12–17 | STR | One (dual wield) | STR | Gym Rat, Matching Outfit | Resurfaces ice. Resurfaces faces. Hits are Frost: 20% chance to freeze the target for a turn, and they train your Frost spells. |
Built from the game's own data for Level Crawl v0.82.8.